SEPTEMBER YUMMY® : 26P627

Click Photo to Enlarge - Scroll Down for Variety Information

September Yummy®

26P627 - USPP 14,220

Red Skin / Yellow Flesh

Ripens: +45 to +75, Sept. 8th to Oct. 7th, After Angeleno 

 

 

GREEN/RED MENU

BLACK/RED MENU

RED/RED MENU

BACK TO MAIN MENU

MATURITY +45 to +75, September 8th to October 7th, After Angeleno
SKIN COLOR Smooth, Shiny, Red
FLESH COLOR Yellow, Slight Red at the Skin
SHAPE Globose to Slightly Oblong, Blocky
SIZE Large
TEXTURE Very Firm
FLAVOR Very Good, 18-21 brix.
AROMA Moderate
SKIN CRACKING Virtually None Observed in Dry Seasons
CROPPING Very Heavy Almost Every Year
BLOOMING PERIOD Mid Season - 2 Days Before Santa Rosa
CONFIRMED POLLINATORS

 work both ways

Information Flower
Variety
Type Ripens Flower
Bloom
Code
Year Pollinator Poll.
Bloom
Code
No.Set
SeptemberYummy® 26P627 R/Y +50 6 2007 REDYUM 9 55
SeptemberYummy® 26P627 R/Y +45 6 2013 21P1155 2 45
SeptemberYummy® 26P627 R/Y +50 6 2003 YROSA 7 39
SeptemberYummy® 26P627 R/Y +50 6 2003 YROSA 7 37
SeptemberYummy® 26P627 R/Y +50 6 2007 AUGYUM 7 32
SeptemberYummy® 26P627 R/Y +45 6 2013 11P320 5 32
SeptemberYummy® 26P627 R/Y +45 6 2013 1C116 7 30
SeptemberYummy® 26P627 R/Y +50 6 2011 0C83 5 30
SeptemberYummy® 26P627 R/Y +50 6 2011 0C589 5 30
SeptemberYummy® 26P627 R/Y +45 6 2014 0C768 4 26
SeptemberYummy® 26P627 R/Y +50 6 2010 26C167 4 25
SeptemberYummy® 26P627 R/Y +50 6 2003 37P988 6 23
SeptemberYummy® 26P627 R/Y +45 6 2013 25C60 6 22
SeptemberYummy® 26P627 R/Y +50 6 2008 YGEM 2 20
SeptemberYummy® 26P627 R/Y +50 6 2011 0C768 6 20
SeptemberYummy® 26P627 R/Y +50 6 2004 Catalina 19
SeptemberYummy® 26P627 R/Y +45 6 2014 27C97 2 19
SeptemberYummy® 26P627 R/Y +45 6 2014 0C768 4 19
SeptemberYummy® 26P627 R/Y +50 6 2002 SantaRosa 6 18
SeptemberYummy® 26P627 R/Y +50 6 2003 40P110 18
SeptemberYummy® 26P627 R/Y +50 6 2011 0C498 6 18
SeptemberYummy® 26P627 R/Y +50 6 2011 24C50 6 17
SeptemberYummy® 26P627 R/Y +50 6 2010 26C207 3 16
SeptemberYummy® 26P627 R/Y +50 6 2008 Pioneer 15
SeptemberYummy® 26P627 R/Y +50 6 2002 AUGYUM 7 15
SeptemberYummy® 26P627 R/Y +50 6 2002 9P394 8 15
SeptemberYummy® 26P627 R/Y +50 6 2003 40P345 6 15
SeptemberYummy® 26P627 R/Y +50 6 2002 11P113 15
SeptemberYummy® 26P627 R/Y +50 6 2003 40P110 14
SeptemberYummy® 26P627 R/Y +50 6 2002 26P575 4 14
SeptemberYummy® 26P627 R/Y +50 6 2003 YROSA 7 13
SeptemberYummy® 26P627 R/Y +50 6 2003 37P988 6 13
SeptemberYummy® 26P627 R/Y +45 6 2013 22C417 8 13
SeptemberYummy® 26P627 R/Y +50 6 2004 Catalina 12
SeptemberYummy® 26P627 R/Y +50 6 2003 Aut.Rosa 11
SeptemberYummy® 26P627 R/Y +50 6 2003 Aut.Rosa 11
SeptemberYummy® 26P627 R/Y +50 6 2011 24C93 4 11
SeptemberYummy® 26P627 R/Y +45 6 2013 0C142 4 10
SeptemberYummy® 26P627 R/Y +50 6 2010 40P60 5 9
SeptemberYummy® 26P627 R/Y +45 6 2014 27C97 2 9
SeptemberYummy® 26P627 R/Y +50 6 2007 26P575 4 9
SeptemberYummy® 26P627 R/Y +50 6 2002 YGIANT 4 8
SeptemberYummy® 26P627 R/Y +50 6 2002 BlackAmber 8
SeptemberYummy® 26P627 R/Y +50 6 2008 22C534 4 8
SeptemberYummy® 26P627 R/Y +45 6 2014 APACHE 7
SeptemberYummy® 26P627 R/Y +50 6 2012 0C83 5 7
SeptemberYummy® 26P627 R/Y +50 6 2004 25P1219 7
SeptemberYummy® 26P627 R/Y +50 6 2004 YBEAUT 4 6
SeptemberYummy® 26P627 R/Y +50 6 2012 7M423 8 6
SeptemberYummy® 26P627 R/Y +50 6 2010 21C262 3 6
SeptemberYummy® 26P627 R/Y +50 6 2010 21C83 3 5
SeptemberYummy® 26P627 R/Y +50 6 2012 1C116 7 4
SeptemberYummy® 26P627 R/Y +50 6 2003 40P345 6 3

Redyummy®, Yummy®rosa, August Yummy®, Yummy®giant, Black Amber, Catalina, Yummybeaut®.

WILL POLLINATE THESE OTHER VARIETIES

work both ways

Information Flower
Variety
Type Ripens Flower
Bloom
Code
Year Pollinator Poll.
Bloom
Code
No.Set
Dino Plumsweet IX 31P723 RG/Pk +20 8 2005 SEPTYUM 6 42
Plumcandy XVI 1A1168 R/Yring +68 6 2014 SEPTYUM 6 41
Sunset Plumred IX 11P205 R/R +24 8 2014 SEPTYUM 6 39
38P48 P/Y +7 5 2007 SEPTYUM 6 36
clam 0C692 dR/RO +35 7 2007 SEPTYUM 6 28
Honeysuckle Rose Yellowsweet II 38P827 Y/Y -15 4 2013 SEPTYUM 6 27
Sweet Majesty 16G198 B/y +20 7 2007 SEPTYUM 6 23
Blackred XXI 0C621 B/R +45 8 2010 SEPTYUM 6 22
August Majesty 38P500 P/Y -16 5 2008 SEPTYUM 6 22
Latesweet XXI 42M739 Y/GY +90 8 2013 SEPTYUM 6 21
Plumsweet XX 8P892 RGD/dR +10 5 2015 SEPTYUM 6 21
clam 0C566 P/W +52 7 2007 SEPTYUM 6 20
AugustYummy® 26P775 Dp/Y +10 7 2005 SEPTYUM 6 18
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2010 SEPTYUM 6 17
23C226 P/Gy -34 5 2007 SEPTYUM 6 17
Red Coconut Plumcandy X 25C60 R/W +50 5 2013 SEPTYUM 6 17
26C315 Dp-B/y -28 6 2006 SEPTYUM 6 17
38P49 B/Y -10 5 2007 SEPTYUM 6 16
Black Majesty 16G274 B/Y +40 7 2007 SEPTYUM 6 15
Crocadile Egg 0C579 R&YG/R +30 7 2010 SEPTYUM 6 14
clam 21C152 R/R +39 6 2007 SEPTYUM 6 14
22C198 d.P/Y -22 8 2007 SEPTYUM 6 14
Plumred X 0C112 R/R +30 7 2007 SEPTYUM 6 13
24C884 R/Y +30 6 2010 SEPTYUM 6 13
26C809 R-P/Y -34 8 2007 SEPTYUM 6 13
clam 27C873 Tiger/Y -47 5 2007 SEPTYUM 6 13
60M550 GR/Y -32 5 2010 SEPTYUM 6 13
63M861 GR/W -5 5 2010 SEPTYUM 6 13
Yellowsweet I 27P389 Y/Y +30 6 2007 SEPTYUM 6 13
38P898 P/Y -36 7 2006 SEPTYUM 6 13
Striped Beauty Plumsweet I 40P345 P/Y -30 6 2003 SEPTYUM 6 13
22C287 pB/pR -25 8 2006 SEPTYUM 6 12
23C226 P/Gy -34 5 2007 SEPTYUM 6 12
Red Coconut Plumcandy X 25C60 R/W +35 6 2010 SEPTYUM 6 12
4M420 R/Y +70 7 2014 SEPTYUM 6 12
11P240 R/Y +85 7 2010 SEPTYUM 6 12
clam 38P609 P/Y -10 8 2007 SEPTYUM 6 12
Black Jack Blackred XII 0C498 B/R +45 6 2010 SEPTYUM 6 11
24C819 RY/Y +48 6 2006 SEPTYUM 6 10
Red Coconut Plumcandy X 25C60 R/W +35 6 2007 SEPTYUM 6 10
26C809 R-P/Y -34 8 2007 SEPTYUM 6 10
Striped Beauty Plumsweet I 40P345 P/Y -30 6 2003 SEPTYUM 6 10
AugustYummy® 26P775 Dp/Y +10 7 2005 SEPTYUM 6 10
22C18 B/Y +15 7 2006 SEPTYUM 6 9
38P49 B/Y -10 5 2007 SEPTYUM 6 9
clam 38P609 P/Y -10 8 2007 SEPTYUM 6 9
Midnight Jewel Plumsweet V 40P60 P/Pk +20 5 2005 SEPTYUM 6 9
3C825 P/Y +80 9 2007 SEPTYUM 6 8
AugustYummy® 26P775 Dp/Y +10 7 2003 SEPTYUM 6 8
Plumred X 0C112 R/R +30 7 2007 SEPTYUM 6 7
0C562 RYG/RY +48 6 2010 SEPTYUM 6 7
26C207 RG/R -15 3 2011 SEPTYUM 6 7
43M818 R/RY +25 5 2010 SEPTYUM 6 7
10P1022 P/Y +22 8 2006 SEPTYUM 6 7
Yummy®rosa 10P946 dP/R&Y -40 7 2003 SEPTYUM 6 7
SierraSweet 15P825 R/OY +15 7 2013 SEPTYUM 6 7
Grenadine Plumred VIII 22C422 R/RY +8 7 2008 SEPTYUM 6 6
Flavor Majesty Plumred III 24C50 P-R/R -44 4 2013 SEPTYUM 6 6
Black Majesty 16G274 B/Y +40 7 2007 SEPTYUM 6 6
43M262 B/Y -5 6 2010 SEPTYUM 6 6
61M1107 R/W +75 8 2009 SEPTYUM 6 6
Blackred IX 27P326 B/dR +20 7 2005 SEPTYUM 6 6
Plumred XII 1A447 R/OY +77 8 2013 SEPTYUM 6 5
Dapple Phoenix Plumsweet XIV 0C83 GR/R -10 4 2013 SEPTYUM 6 5
16G242 B/R +25 6 2003 SEPTYUM 6 5
Black Majesty 16G274 B/Y +40 7 2007 SEPTYUM 6 5
4M420 R/Y +90 6 2010 SEPTYUM 6 5
5M425 Y/Y +70 7 2010 SEPTYUM 6 5
PlumsweetXVI 11P320 GR/R -13 7 2016 SEPTYUM 6 5
PlumsweetXVI 11P320 GR/R -13 8 2014 SEPTYUM 6 5
Plumcandy XIV 15G1028 B/Y +48 6 2017 SEPTYUM 6 4
Plumsweet XVIII 0C142 G&R +10 3 2011 SEPTYUM 6 4
Plumsweet XV 0C589 GYR/RO +45 5 2013 SEPTYUM 6 4
Honey Red Dino Plumsweet VIII 21C83 RG/R -43 3 2010 SEPTYUM 6 4
Plumgiant II 23C131 B/Y +5 7 2007 SEPTYUM 6 4
Sunrise Plumred VI 7M423 R/R -8 8 2010 SEPTYUM 6 4
Plumgiant I 7M540 B/W +20 8 2006 SEPTYUM 6 4
61M300 P/Y +80 8 2013 SEPTYUM 6 4
Autumn Honey Plumsweet IV 10P336 GR/R +30 7 2014 SEPTYUM 6 4
Dapple Dino Plumsweet XI 21P1155 GR/R -32 3 2013 SEPTYUM 6 4
Yellowsweet I 27P389 Y/Y +30 6 2007 SEPTYUM 6 4
Redyummy® 21C330 R/Y +32 9 2006 SEPTYUM 6 4
Angeleno Angeleno 27P +30 8 2007 SEPTYUM 6 4
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2010 SEPTYUM 6 3
3C466 R&Y/Pk +34 6 2006 SEPTYUM 6 3
Red Coconut Plumcandy X 25C60 R/W +35 6 2007 SEPTYUM 6 3
Honey Dino Plumsweet X 26C167 RG/R -40 4 2011 SEPTYUM 6 3
clam 27C97 G-O-R/O -4 4 2007 SEPTYUM 6 3
Plumsweet XXI 9G329 GR/dR +70 8 2016 SEPTYUM 6 3
Sweet Majesty 16G198 B/y +20 7 2006 SEPTYUM 6 3
4M505 R/R +35 5 2010 SEPTYUM 6 3
5M410 RG/R +60 8 2010 SEPTYUM 6 3
44M150 D/R +50 5 2014 SEPTYUM 6 3
51M572 RG/R +30 7 2016 SEPTYUM 6 3
61M78 R/Oring +40 7 2012 SEPTYUM 6 3
27P808 dP/Y +72 8 2009 SEPTYUM 6 3
31P708 KARG/R -20 6 2006 SEPTYUM 6 3
Plumred XI 36P999 R/RY +2 8 2013 SEPTYUM 6 3
37P352 B/OIS +15 6 2005 SEPTYUM 6 3
Redyummy® 21C330 R/Y +32 9 2007 SEPTYUM 6 3
BLOSSOM DENSITY Very Heavy
FLOWER TYPE Small to medium white flower, very strong yellow anthers.
POLLEN PRODUCTION Abundant, Bee Enticing
PLANTING SUGGESTIONS Can be planted in combination with the the above pollinators that work both ways.
TREE DESCRIPTION Upright, only medium in vigor, can be sensitive to iron deficiency.
COLD STORAGE DATA Can be stored with excellent results up to 60 days.
OVERALL An outstanding late season variety - a truly, fantastic red skin color.

POLLINATOR RATINGS

0-1:  No conclusive value

2-3:  Can Be Used If Necessary

4-6:  Good Pollinator

7-9:  Outstanding Pollinator

10+:  Double Barrel

 

NOTES:


Spiking a pollinator means to graft a central limb or a side scaffold of the commercial variety with one of the confirmed pollinators.  For difficult setting varieties, the recommended method would be to spike each tree once with a confirmed pollinator throughout the commercial orchard.  The pollinators should be alternated.  For easy to set varieties, spiking about one tree in five has shown to be effective.  Some growers prefer to interplant the pollinator in the same row between two trees of the preferred variety and grow them in a flagpole or very upright V-style, often pulling and tying a limb toward the center of each adjoining tree.


Combination plantings are made of 2 or 3 varieties that benefit the pollination at least one way, and preferably each way.  Alternating 4 rows of each is most common, alternating 2 rows of each gives better pollination, but does not harvest as efficiently.  Also, it is usually beneficial to insert pollinators along the center 2 rows of a 4 row planting.